Size Guide Running Women

 
 
Jalan ja kengän koko (mm) US naisten koko UK koko EU koko
Foot: 216 mmShoe: 225 mm 5 3 35.5
Foot: 221 mmShoe: 230 mm 5.5 3.5 36
Foot: 225 mmShoe: 234 mm 6 37
Foot: 229 mmShoe: 238 mm 6.5 4.5 37.5
Foot: 233 mmShoe: 243 mm 7 5 38
Foot: 237 mmShoe: 246 mm 7.5 5.5 39
Foot: 241 mmShoe: 251 mm 39.5
Foot: 245 mmShoe: 255 mm 8.5  6.5  40 
Foot: 249 mmShoe: 259 mm 40.5 
Foot: 253 mmShoe: 263 mm 9.5  7.5  41.5 
Foot: 258 mmShoe: 268 mm 10  42 
Foot: 263 mmShoe: 272 mm 10.5  8.5  42.5 
Foot: 267 mmShoe: 276 mm 11  43.5

Note: The "Foot" size represents the actual measurement of your foot. The "Shoe" size represents the internal length of the shoe, which is typically slightly larger than the foot size to ensure a comfortable fit.