Materials:
- Suede overlays
- Different kinds of mesh
- Synchron lacing system
- Double density midsole
- Air cushion
The category of shoes known as the Synchron first made their debut in 1980. As the assortment got bigger over the years, it was always easy to recognize the group by the unorthodox lacing system inthe toebox.The research and design team wanted to provide a better fitting upper and came up with the innovative lacing system for added comfort and durability. The Synchron Classic, the 90s edition within the Synchron category, remains a comfortable model featuring an air cushion unit and a stable heel cap.
Let op: Karhu kan geen leveringsdatums of -tijden garanderen.
Karhu is een internationaal merk die zijn schoenen verstuurt binnen de Euro Zone. Orders geplaatst op een van de Karhu websites worden de volgende werkdag verwerkt. Normaal gesproken worden orders op deze dag ook aangeboden bij de courrier voor verzending!
Momenteel bieden wij binnen Europe geen express verzending aan. Onderstaande levertijden zijn indicaties en kunnen door omstandigheden afwijken. Zodra een order ons warehouse verlaat ontvang je hiervan een status update, zodat je de voortgang zelf kunt volgen.
Ons warehouse is gestationeerd in Nederland en tijdens nationale vakantie dagen is deze locatie gesloten.
Landen | Levertijd in werkdagen |
---|---|
Nederland | 1 - 2 Dag(en) |
Duitsland, België en de UK | 1 - 3 Dag(en) |
Zweden, Finland, Frankrijk, Denenmarken, Italië, Polen, Spanje, Oostenrijk, Tsjechië, Estland en Letland | 2 - 5 Dag(en) |
Griekenland | 5 - 7 Dag(en) |
Overige Europese Landen | 5 - 14 Dag(en) |
Maattabel
Foot & Shoe Size (mm) | US Men's Size | US Women's Size | UK Size | EU Size |
---|---|---|---|---|
Foot: 221 mm Shoe: 230 mm | 4 | 5.5 | 3 | 35 |
Foot: 225 mm Shoe: 234 mm | 4.5 | 6 | 3.5 | 36 |
Foot: 229 mm Shoe: 238 mm | 5 | 6.5 | 4 | 37 |
Foot: 233 mm Shoe: 243 mm | 5.5 | 7 | 4.5 | 38 |
Foot: 237 mm Shoe: 246 mm | 6 | 7.5 | 5 | 39 |
Foot: 241 mm Shoe: 251 mm | 6.5 | 8 | 5.5 | 39.5 |
Foot: 245 mm Shoe: 255 mm | 7 | 8.5 | 6 | 40 |
Foot: 249 mm Shoe: 259 mm | 7.5 | 9 | 6.5 | 40.5 |
Foot: 253 mm Shoe: 263 mm | 8 | 9.5 | 7 | 41.5 |
Foot: 258 mm Shoe: 268 mm | 8.5 | 10 | 7.5 | 42 |
Foot: 263 mm Shoe: 272 mm | 9 | 10.5 | 8 | 42.5 |
Foot: 267 mm Shoe: 276 mm | 9.5 | 11 | 8.5 | 43.5 |
Foot: 271 mm Shoe: 280 mm | 10 | 11.5 | 9 | 44 |
Foot: 275 mm Shoe: 285 mm | 10.5 | 12 | 9.5 | 44.5 |
Foot: 279 mm Shoe: 289 mm | 11 | 12.5 | 10 | 45 |
Foot: 283 mm Shoe: 293 mm | 11.5 | 13 | 10.5 | 46 |
Foot: 287 mm Shoe: 297 mm | 12 | 11 | 46.5 | |
Foot: 291 mm Shoe: 301 mm | 12.5 | 11.5 | 47 | |
Foot: 295 mm Shoe: 306 mm | 13 | 12 | 48 | |
Foot: 304 mm Shoe: 310 mm | 14 | 13 | 49 |
Note: The "Foot" size represents the actual measurement of your foot. The "Shoe" size represents the internal length of the shoe, which is typically slightly larger than the foot size to ensure a comfortable fit.

