Karhu MESTARI 76 DAWN BLUE / BRIGHT WHITE
€110,00
(Lowest price last 30 days:
€110,00)
SKU_F805039
Gratis & snelle verzending
30 dagen retourbeleid
Het Finse sportmerk sinds 1916
<br><p>Materials:<br>- Suede overlays<br>- Nylon base<br>- M-logo in synthetic leather<br>- Foam footbed with arch support</p> <br>
<p>Back in 1976, the Karhu Mestari made its debut and stayed as a fixed value until 1984. Forty years later, karhu brings back the international hit that sold over 1,000,000 pairs globally. When it first launched, the mestari was known for the patented Karhu air cushion midsole and the colourful design caught the attention of competitive runners.</p><p>Materials:<br>- Suede overlays<br>- Nylon base<br>- M-logo in synthetic leather<br>- Foam footbed with arch support</p><br>
We verzenden naar de meeste landen in de EU. Je bestelling wordt op werkdagen de volgende ochtend na het plaatsen klaargemaakt voor verzending. Meestal kan het magazijn je bestelling dezelfde dag of de volgende ochtend verwerken en verzenden zodra ze ermee aan de slag gaan!
| Shoes Length (mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
| 310 mm | 14 | 13 | 49 | |
| - | 15 | 14 | 50.5 | |
| - | 16 | 15 | 51.5 |
































































