The iconic Karhu Mestari made its first appearance in 1977 and quickly established itself as a must-have shoe for performance athletes until 1984. Forty years later, Karhu brings back the international hit that sold over 1 million pairs globally. Known for its patented Karhu air cushion midsole and colourful design, the Mestari remains a timeless classic.
Materials:
- Leather overlays
- Mesh base
- Synthetic leather M-logo
- Reflective heel detail
- Rope laces
- Foam footbed with arch support
- Air Cushion
Size guide
| Jalan ja kengän koko (mm) | US miesten koko | US naisten koko | UK koko | EU koko |
|---|---|---|---|---|
| Foot: 221 mmShoe: 230 mm | 4 | 5.5 | 3 | 35 |
| Foot: 225 mmShoe: 234 mm | 4.5 | 6 | 3.5 | 36 |
| Foot: 229 mmShoe: 238 mm | 5 | 6.5 | 4 | 37 |
| Foot: 233 mmShoe: 243 mm | 5.5 | 7 | 4.5 | 38 |
| Foot: 237 mmShoe: 246 mm | 6 | 7.5 | 5 | 39 |
| Foot: 241 mmShoe: 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| Foot: 245 mmShoe: 255 mm | 7 | 8.5 | 6 | 40 |
| Foot: 249 mmShoe: 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| Foot: 253 mmShoe: 263 mm | 8 | 9.5 | 7 | 41.5 |
| Foot: 258 mmShoe: 268 mm | 8.5 | 10 | 7.5 | 42 |
| Foot: 263 mmShoe: 272 mm | 9 | 10.5 | 8 | 42.5 |
| Foot: 267 mmShoe: 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| Foot: 271 mmShoe: 280 mm | 10 | 11.5 | 9 | 44 |
| Foot: 275 mmShoe: 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| Foot: 279 mmShoe: 289 mm | 11 | 12.5 | 10 | 45 |
| Foot: 283 mmShoe: 293 mm | 11.5 | 13 | 10.5 | 46 |
| Foot: 287 mmShoe: 297 mm | 12 | 11 | 46.5 | |
| Foot: 291 mmShoe: 301 mm | 12.5 | 11.5 | 47 | |
| Foot: 295 mmShoe: 306 mm | 13 | 12 | 48 | |
| Foot: 304 mmShoe: 310 mm | 14 | 13 | 49 |
Note: The "Foot" size represents the actual measurement of your foot. The "Shoe" size represents the internal length of the shoe, which is typically slightly larger than the foot size to ensure a comfortable fit.

































































