Rooted in Finnish outdoor tradition, Karhu has been a symbol of adventure since the 1930s, with hiking shoes and gear featured in Finland’s sporting catalogues. The KARHU Fusion XC - Dawn Blue / India Ink carries on this proud legacy, offering a stylish and functional option for both men’s and women’s sneakers collections.
These grey Karhu sneakers are crafted with premium suede overlays, breathable mesh, and a durable rubber side mudguard for extra protection. Featuring Karhu’s Fulcrum Technology for balanced cushioning and support, they provide all-day comfort. Reflective rope laces and a T-profile outsole offer superior grip and visibility and a fully gusseted tongue make these Fusion XC sneakers perfect for winter and outdoor adventures in any weather.
Materials Used in the KARHU Fusion XC - Dawn Blue / India Ink | F830014
Crafted with a meticulous selection of materials, the KARHU Fusion XC - Dawn Blue / India Ink strikes the perfect balance between fashion and function.
Materials:
- Suede overlays
- Different kind of mesh
- Rubber side mudguard for extra protection
- Fulcrum Technology for balanced cushioning and increased support
- Fully gusseted tongue to keep out dirt
- Rope laces
- Reflective details
- Pull tab
- XC logo debossed heel print
- Rubber toe Bumper for protection
- T-profile outsole for extra grip
- Air Cushion
Size guide
| Jalan ja kengän koko (mm) | US miesten koko | US naisten koko | UK koko | EU koko |
|---|---|---|---|---|
| Foot: 221 mmShoe: 230 mm | 4 | 5.5 | 3 | 35 |
| Foot: 225 mmShoe: 234 mm | 4.5 | 6 | 3.5 | 36 |
| Foot: 229 mmShoe: 238 mm | 5 | 6.5 | 4 | 37 |
| Foot: 233 mmShoe: 243 mm | 5.5 | 7 | 4.5 | 38 |
| Foot: 237 mmShoe: 246 mm | 6 | 7.5 | 5 | 39 |
| Foot: 241 mmShoe: 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| Foot: 245 mmShoe: 255 mm | 7 | 8.5 | 6 | 40 |
| Foot: 249 mmShoe: 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| Foot: 253 mmShoe: 263 mm | 8 | 9.5 | 7 | 41.5 |
| Foot: 258 mmShoe: 268 mm | 8.5 | 10 | 7.5 | 42 |
| Foot: 263 mmShoe: 272 mm | 9 | 10.5 | 8 | 42.5 |
| Foot: 267 mmShoe: 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| Foot: 271 mmShoe: 280 mm | 10 | 11.5 | 9 | 44 |
| Foot: 275 mmShoe: 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| Foot: 279 mmShoe: 289 mm | 11 | 12.5 | 10 | 45 |
| Foot: 283 mmShoe: 293 mm | 11.5 | 13 | 10.5 | 46 |
| Foot: 287 mmShoe: 297 mm | 12 | 11 | 46.5 | |
| Foot: 291 mmShoe: 301 mm | 12.5 | 11.5 | 47 | |
| Foot: 295 mmShoe: 306 mm | 13 | 12 | 48 | |
| Foot: 304 mmShoe: 310 mm | 14 | 13 | 49 |
Note: The "Foot" size represents the actual measurement of your foot. The "Shoe" size represents the internal length of the shoe, which is typically slightly larger than the foot size to ensure a comfortable fit.



















