Legacy in sport means that you are long lasting, memorable, and measurable. In honour of this heritage, Karhu brings back an iconic sneaker with a name that says it all, the “Legacy 96”. This comfortable everyday shoe lives up to its name, embodying Karhu's legacy in the sports footwear industry.
Materials:
- Suede and leather overlays
- Different kinds of mesh
- Reflective details
- Flat laces
- Air Cushion
Materials:
- Suede and leather overlays
- Different kinds of mesh
- Reflective details
- Flat laces
- Air Cushion
Realizamos envíos a la mayoría de países de la UE. Su pedido está preparado para su envío en días hábiles a la mañana siguiente de haber realizado su pedido. Por lo general, el almacén puede administrar y enviar su pedido el mismo día o la mañana siguiente después de comenzar a procesarlo.
Legacy 96 se ajusta a su tamaño real.
Guía de tallas
| Tallas (en CM) | US tallas hombre | US tallas mujer | EU tallas | UK tallas |
| 23 | 4 | 5.5 | 35 | 3 |
| 23.4 | 4.5 | 6 | 36 | 3.5 |
| 23.8 | 5 | 6.5 | 37 | 4 |
| 24.3 | 5.5 | 7 | 38 | 4.5 |
| 24.6 | 6 | 7.5 | 39 | 5 |
| 25.1 | 6.5 | 8 | 39.5 | 5.5 |
| 25.5 | 7 | 8.5 | 40 | 6 |
| 25.9 | 7.5 | 9 | 40.5 | 6.5 |
| 26.3 | 8 | 9.5 | 41.5 | 7 |
| 26.8 | 8.5 | 10 | 42 | 7.5 |
| 27.2 | 9 | 10.5 | 42.5 | 8 |
| 27.6 | 9.5 | 11 | 43.5 | 8.5 |
| 28 | 10 | 11.5 | 44 | 9 |
| 28.5 | 10.5 | 12 | 44.5 | 9.5 |
| 28.9 | 11 | 12.5 | 45 | 10 |
| 29.3 | 11.5 | 13 | 46 | 10.5 |
| 29.7 | 12 | - | 46.5 | 11 |
| 30.1 | 12.5 | - | 47 | 11.5 |
| 30.6 | 13 | - | 48 | 12 |
| 31 | 14 | - | 49 | - |
First introduced in 1996, the Legacy featured an Air Cushion landing zone, sandwich construction heel cap, and an EVA midsole to make a well-cushioned running shoe.





















































